a leveled-up a worthy investment and a place where you can simply breathe and relax - these are just some of the things that you'll be able to enjoy at Tierra Lorenzo. This multi-complex property will feature a condominium, a hotel, sports club facilities and mor. All these will surely make you love the way you live even more.
TIERRA LORENZO IS THE FIRST CONDOTEL IN LIPA
PRE SELLING
20K RESERVATION FEE FOR UNIT
AND AS LOW AS 5K RESERVATION FOR PARKING
UNIT INCLUSIONS
*Built-in overhead & base kitchen cabinet with counter top & sink
*Water closet & lavatory
*Bathroom fixtures
*Provision for cable,telephone & LAN
*Intercom
*Doorbell
*Smoke detector
*Fire sprinkler
AMENITIES
*Playground
*Multi-purpose Pavilion
*Pool Bar
*Lounge & Kiddie Pool
*Adult Pool
*Pool Deck
*Fitness Cente
Units Range from 31.5sqm to 42.74sqm
PROJECT OVERVIEW
A 3 Building Hotel & Residential Condominium Project
Area Summary:
Lot Area: 10,388sqm
Amenity area: 2,161sqm
Open Space: 59% of the Lot Area
Total No. of Units:
* Residences
_ Anilao: 263 units
_ Bauan: 263 units
_ Condotel: 152 Units
Units per Floor
*Residences: 24 units per floor
*Condotel: 19 Units per floor
Unit Size:
*Residences : 31.5sqm & 42.75sqm
*Condotel : 32sqm
Parking: Carless Development
Balconies
- Residences : All Units
- Condotel : All Units.
PROJECT LOCATION:
* Altamirano St. Mataas na Lupa, Lipa City
Near Establishment in 100m radius and more
* De La Salle Lipa
* Robinson Place Lipa
* Mediatrix Hospital
* Big Ben Lipa
* Star Tollway
* Major Fast Food Chain.
SAMPLE COMPUTATION
TIERRA LORENZO- RESIDENCES LIPA | |||||
BUILDING 1 - ANILAO (SAMPLE COMPUTATION) | |||||
Contract Start | Jul-16 | ||||
Inventory No. | 209 | ||||
Unit No. | 918 | ||||
Unit Type | 1BR | ||||
Area | 37.41 | ||||
Total Selling Price | 2,491,581 | ||||
Reservation Fee | 20,000 | ||||
OPTION 1 | |||||
CASH PAYMENT | 8% discount | ||||
TOTAL CONTRACT PRICE*** | 2,628,618 | ||||
TOTAL DISCOUNT** | (210, 289) | ||||
TOTAL DISCOUNTED CONTRACT PRICE | 2,418,329 | ||||
Less: Retention Payable Upon Turnover | -50,000 | ||||
Less: Reservation Fee | -20,000 | ||||
NET PAYABLE | 2,348,329 | ||||
OPTION 2 | |||||
EQUAL MONTHLY INSTALLMENT | 24 Months | ||||
TOTAL CONTRACT PRICE (TCP) | 2,628,618 | ||||
Less: Reservation Fee | -20,000 | ||||
NET PAYABLE | 2,608,618 | ||||
MONTHLY PAYMENT | 108,692 | ||||
OPTION 3 | |||||
30% DOWN PAYMENT | 70% FINANCING | 24 Months | |||
TOTAL CONTRACT PRICE (TCP)*** | 2,628,618 | ||||
Payment Schedule | |||||
30% Downpayment Due , net of reservation | 768,585 | ||||
Monthly Amortization 24 months | 32,024 | ||||
70% Balance Due | 1,840,033 | ||||
BANK FINANCING | |||||
Monthly for 5 years | 8.0% p.a. | 37,309 | |||
Monthly for 10 years | 8.0% p.a. | 22,325 | |||
Monthly for 15 years | 8.0% p.a. | 17,584 | |||
Motnhly for 20 years | 8.0% p.a. | 15,391 | |||
NOTE: Rates used for computation of bank financing amortization are indicative rates only. | |||||
Actual amortization will be computed based on prevailing rate on the day of loan take out. | |||||
NOTES: | |||||
*** TCP includes all aplicable taxes and misc. fee | |||||
**TOTAL DISCOUNT, including the impact of discount to all aplicable taxes | |||||
OPTION 4 | |||||
30% SPOT DP | 70% FINANCING | 3% discount | |||
TOTAL CONTRACT PRICE*** | 2,628,618 | ||||
TOTAL DISCOUNT** | -23,658 | ||||
TOTAL DISCOUNTED CONTRACT PRICE | 2,604,960 | ||||
PAYMENT SCHEDULE | |||||
30% Downpayment Due. Net of Reservation | 745,791 | ||||
70% Balance Due | 1,839,169 | ||||
BANK FINANCING | |||||
Monthly for 5 years | 8.0% p.a. | 37,292 | |||
Monthly for 10 years | 8.0% p.a. | 22,314 | |||
Monthly for 15 years | 8.0% p.a. | 17,576 | |||
Motnhly for 20 years | 8.0% p.a. | 15,384 | |||
NOTE: Rates used for computation of bank financing amortization are indicative rates only. | |||||
Actual amortization will be computed based on prevailing rate on the day of loan take out. | |||||
NOTES: | |||||
*** TCP includes all aplicable taxes and misc. fee | |||||
**TOTAL DISCOUNT, including the impact of discount to all aplicable taxes | |||||
OPTION 5 | |||||
20% DOWN PAYMENT | 80% FINANCING | 24 Months | |||
TOTAL CONTRACT PRICE (TCP)*** | 2,628,618 | ||||
Payment Schedule | |||||
20% Downpayment Due , net of reservation | 505,724 | ||||
Monthly Amortization 24 months | 21,072 | ||||
80% Balance Due | 2,102,894 | ||||
BANK FINANCING | |||||
Monthly for 5 years | 8.0% p.a. | 42,639 | |||
Monthly for 10 years | 8.0% p.a. | 25,514 | |||
Monthly for 15 years | 8.0% p.a. | 20,096 | |||
Motnhly for 20 years | 8.0% p.a. | 17,589 | |||
NOTE: Rates used for computation of bank financing amortization are indicative rates only. | |||||
Actual amortization will be computed based on prevailing rate on the day of loan take out. | |||||
NOTES: | |||||
*** TCP includes all aplicable taxes and misc. fee | |||||
**TOTAL DISCOUNT, including the impact of discount to all aplicable taxes | |||||
OPTION 6 | |||||
20% SPOT DP | 80% FINANCING | 3% discount | |||
TOTAL CONTRACT PRICE*** | 2,628,618 | ||||
TOTAL DISCOUNT** | -15,772 | ||||
TOTAL DISCOUNTED CONTRACT PRICE | 2,612,846 | ||||
PAYMENT SCHEDULE | |||||
20% Downpayment Due. Net of Reservation | 490,610 | ||||
80% Balance Due | 2,102,237 | ||||
BANK FINANCING | |||||
Monthly for 5 years | 8.0% p.a. | 42,626 | |||
Monthly for 10 years | 8.0% p.a. | 25,506 | |||
Monthly for 15 years | 8.0% p.a. | 20,090 | |||
Motnhly for 20 years | 8.0% p.a. | 17,584 | |||
NOTE: Rates used for computation of bank financing amortization are indicative rates only. | |||||
Actual amortization will be computed based on prevailing rate on the day of loan take out. | |||||
NOTES: | |||||
*** TCP includes all aplicable taxes and misc. fee | |||||
**TOTAL DISCOUNT, including the impact of discount to all aplicable taxes | |||||
OPTION 7 | |||||
10% DOWN PAYMENT | 90% FINANCING | 24 Months | |||
TOTAL CONTRACT PRICE (TCP)*** | 2,628,618 | ||||
Payment Schedule | |||||
10% Downpayment Due , net of reservation | 242,862 | ||||
Monthly Amortization 24 months | 10,119 | ||||
90% Balance Due | 2,365,756 | ||||
BANK FINANCING | |||||
Monthly for 5 years | 8.0% p.a. | 47,969 | |||
Monthly for 10 years | 8.0% p.a. | 28,703 | |||
Monthly for 15 years | 8.0% p.a. | 22,608 | |||
Motnhly for 20 years | 8.0% p.a. | 19,788 | |||
NOTE: Rates used for computation of bank financing amortization are indicative rates only. | |||||
Actual amortization will be computed based on prevailing rate on the day of loan take out. | |||||
NOTES: | |||||
*** TCP includes all aplicable taxes and misc. fee | |||||
**TOTAL DISCOUNT, including the impact of discount to all aplicable taxes | |||||
OPTION 8 | |||||
10% SPOT DP | 90% FINANCING | 3% discount | |||
TOTAL CONTRACT PRICE*** | 2,628,618 | ||||
TOTAL DISCOUNT** | -7,886 | ||||
TOTAL DISCOUNTED CONTRACT PRICE | 2,620,732 | ||||
PAYMENT SCHEDULE | |||||
10% Downpayment Due. Net of Reservation | 235,346 | ||||
90% Balance Due | 2,365,386 | ||||
BANK FINANCING | |||||
Monthly for 5 years | 8.0% p.a. | 47,962 | |||
Monthly for 10 years | 8.0% p.a. | 28,699 | |||
Monthly for 15 years | 8.0% p.a. | 22,605 | |||
Motnhly for 20 years | 8.0% p.a. | 19,785 | |||
NOTE: Rates used for computation of bank financing amortization are indicative rates only. | |||||
Actual amortization will be computed based on prevailing rate on the day of loan take out. | |||||
NOTES: | |||||
*** TCP includes all aplicable taxes and misc. fee | |||||
**TOTAL
DISCOUNT, including the impact of discount to all aplicable taxes PARKING For as low as 5K RESERVATION FEE TOTAL OF 800K FOR RESERVATION AND MORE DETAILS ROEL B. PASUMBAL Marketing Executive Driven Marketing Group Inc. Globe 0927.239.4657 Smart/Viber 0947.761.9900 email: rbpasumbal@gmail.com https://www.facebook.com/roelpasumbal https://www.facebook.com/My-Dream-My-Home-1101968733167091/?ref=aymt_homepage_panel |
No comments:
Post a Comment